UK Currency Exchange - Commission free currency at highly competitive rates
UK Currency Exchange
Commission Free Currency - Highly Competitive Rates - Free Delivery on orders over £300
Foreign Currency & Travellers Cheques
To place your order, please call our Travel Money team on 0870 458 2983 between 08:00 - 22:00 Monday to Friday, 10:00 - 20:00 Saturday, Sunday & Bank Holidays (except Christmas, Boxing and New Years Day when closed).
We provide a fast, efficient and secure way to order your Travel Money, and can cut the cost of arranging your currency and travellers cheques.
Benefit from:
- Next day delivery to your home *
- No complicated commissions - one simple delivery fee
- Competitive exchange rates and a wide range of currencies
Thank you for choosing to place your Travel Money order with us - we appreciate your business.
* Next day delivery for orders placed Monday to Friday before 2.30pm, orders placed after 2.30pm Fridays, Saturdays and Sundays will be delivered the following Tuesday. £5 delivery charge. Available to UK residents with an UK delivery address. Exchange rates applicable at the date and time of order will be applied. Orders made by credit card may be subject to a handling fee charged by your card issuer.
Today's Rates - £1 buys:
| Australia | $1.6675 | Buy Australian Dollars |
| Bahrain | 0.5605BD | Buy Bahrain Dinars |
| Barbados | $2.6700 | Buy Barbados Dollars |
| Bermuda | $1.3394 | Buy Bermudan Dollars |
| Brazil | R$2.4486 | Buy Brazilian Reals |
| Bulgaria | Lev2.1652 | Buy Bulgaria Levs |
| Canada | $1.5652 | Buy Canadian Dollars |
| China | Y9.8409 | Buy Chinese Yuan Renminbi |
| Croatia | K8.0413 | Buy Croatian Kunas |
| Czech | K27.8164 | Buy Czech Koruny |
| Denmark | K8.5692 | Buy Danish Kroner |
| Dominican R. | P48.3648 | Buy Dominican Pesos |
| Egypt | £7.9666 | Buy Egyptian Pounds |
| Euro | €1.1575 | Buy Euros |
| Hong Kong | $11.5692 | Buy Hong Kong Dollars |
| Hungary | F311.2556 | Buy Hungarian Forints |
| Indonesia | Rp12474.2400 | Buy Indonesian Rupiah |
| Israel | S5.5187 | Buy Israeli Shekels |
| Jamaica | $120.5600 | Buy Jamaica Dollars |
| Japan | ¥135.4250 | Buy Japanese Yens |
| Jordan | D1.0318 | Buy Jordanian Dinars |
| Kenya | S117.1466 | Buy Kenya Shillings |
| Korea (South) | W1686.1390 | Buy Korean Won |
| Malaysia | R4.6596 | Buy Malaysian Ringgit |
| Mexico | P18.4921 | Buy Mexican Pesos |
| New Zealand | $2.0728 | Buy New Zealand Dollars |
| Norway | K9.1177 | Buy Norway Kroner |
| Philippines | P65.8105 | Buy Philippino Pesos |
| Poland | Z4.4344 | Buy Polish Zlotys |
| Russia | R43.8581 | Buy Russian Ruble |
| Saudi Arabia | R5.6181 | Buy Arabian Riyals |
| Singapore | $2.0421 | Buy Singapore Dollars |
| South Africa | R10.8479 | Buy Africa Rands |
| Sweden | K10.7485 | Buy Swedish Kroner |
| Switzerland | F1.5556 | Buy Swiss Francs |
| Thailand | B47.0223 | Buy Thai Bahts |
| Turkey | L2.2611 | Buy Turkish New Lira |
| United Arab Emirates | D5.4486 | Buy UAE Dirham |
| USA | $1.5118 | Buy US Dollars |
Rates last updated on 1am Friday, 30th July 2010.